top of page
NHS PRICE LIST
NHS prices are set by the Scottish Government and are the same for every NHS dentist in Scotland. Fees are of December 2024.
Please note that NHS fee structure is complex and varies considerably from patient to patient depending on the treatment required.
Treatment | Price |
---|---|
Exam | No charge |
Two small X-rays | £11.68 |
Enhanced Preventative Advice and Treatment | £16.64 |
Emergency Appointment Fee | £16.64 |
Small Amalgam Filling | £13.48 |
Large Amalgam Filling | £28.76 |
Root Canal Treatment (price dependant on tooth) | from £100.64 - £162.68 |
Single Crown (front tooth) | £158.20 |
Simple Extraction (one tooth) | £30.56 |
Complete upper and lower dentures | £364.96 |
Denture Repair, Reline or Addition | £53.92 |
GET IN TOUCH
Simply fill out this form. A member of our friendly team will be in touch shortly.

bottom of page